| Panjang (mm) | Lebar (mm) |
|
|
|
Audi A3 2.0 T FSI S-tronic | 4203 | 1765 |
Audi A4 1.8 T FSI | 4478 | 1848 |
Audi A5 3.2 FSI quattro | 4625 | 1854 |
Audi A8 4.2 L Quattro | 5181 | 1894 |
Audi New TT 2.0 Turbo FSI S-Tronic | 4178 | 1842 |
Audi Q7 4.2 FSI Quattro Tiptronic | 5086 | 1983 |
BMW 3 Series 320i Executive Steptronic | 4520 | 1817 |
BMW 5 Series 528i | 4775 | 1800 |
BMW X1 18i | 4454 | 1798 |
BMW Z4 sDrive35i | 4091 | 1781 |
Chery QQ SX M/T | 3558 | 1508 |
Chery Tiggo SX M/T | 4285 | 1765 |
Chevrolet All New Aveo 1.4 LT M/T | 4039 | 1735 |
Chevrolet All New Spark LT 1.2 M/T | 3640 | 1597 |
Chevrolet Colorado 2.5L Extended Cab | 5339 | 1810 |
Chevrolet Cruze 1.8 M/T | 4597 | 1788 |
Chevrolet New Captiva 2.4 L FWD | 4673 | 1849 |
Chevrolet Orlando LT 1.8 L A/T | 4652 | 1836 |
Chevrolet Spin 1.5 LTZ M/T | 4260 | 1735 |
Chevrolet TrailBlazer 2.8 AT 4x4 | 4878 | 2132 |
Daihatsu All New Sirion 1.3 M/T | 3660 | 1665 |
Daihatsu All New Xenia 1.3 R M/T Sporty | 4140 | 1660 |
Daihatsu Ayla Ayla X M/T | 3600 | 1600 |
Daihatsu Gran Max Pick Up 3 Way 1.5 M/T | 4195 | 1675 |
Daihatsu Luxio X 1.5 M/T | 4165 | 1665 |
Daihatsu New_Terios TX 1.5 MT | 4385 | 1745 |
Ford All New Focus Titanium 2.0L A/T | 4534 | 1823 |
Ford All New Ranger Double Cabin XLT 4 x 4 M/T | 5351 | 1850 |
Ford Fiesta Sport 1.6L A/T | 3950 | 1973 |
Ford New Escape XLT Limited 2.3L 4x2 A/T | 4480 | 1845 |
Ford New Everest XLT 2.5L 4x4 M/T | 5060 | 1788 |
Ford New Fiesta 1.5L MT - Style | 3969 | 1978 |
Geely MK 2 1.5 GT | 3995 | 1692 |
Honda All New Accord VTi 2.4L A/T | 4935 | 1845 |
Honda All New Civic 2.0 L A/T | 4540 | 1755 |
Honda All New CR-V 2.4 L A/T | 4545 | 1820 |
Honda All New Jazz RS 1.5 M/T | 3920 | 1695 |
Honda All New Odyssey 2.4 L I-VTEC A/T | 4800 | 1800 |
Honda Brio Sports 1.3L M/T | 3610 | 1680 |
Honda CR-Z 1.5 M/T | 4075 | 1740 |
Honda New Freed S 1.5 A/T | 4215 | 1700 |
Honda New_City 1.5 S M/T | 4410 | 1715 |
Hyundai All New Santa Fe 2.2 AT | 4600 | 1639 |
Hyundai Grand Avega 1.4 M/T | 4215 | 1680 |
Hyundai H-1 2.4 XG A/T | 5125 | 1920 |
Hyundai i10 1.1 GLi M/T | 3940 | 1710 |
Hyundai i20 SG M/T | 3940 | 1710 |
Hyundai New Coupe 2.7 A/T | 4935 | 1760 |
Hyundai New Tucson 2.0 A/T | 4410 | 1820 |
Hyundai Sonata 2.4 A/T | 4820 | 1835 |
Isuzu D-Max Double Cab 3.0 M/T (E2) | 4925 | 1800 |
Isuzu New Panther Grand Touring 2.5 M/T | 4692 | 1771 |
Jaguar XF 3.0 V6 A/T | 4961 | 1877 |
Jaguar XK 5.0 V8 Coupe | 4794 | 2028 |
Jeep Grand Cherokee 5.7L Overland | 4822 | 2154 |
KIA All New Carens 2.0 M/T | 4525 | 1805 |
KIA All New Optima 2.4 A/T | 4845 | 1830 |
KIA All New Rio 1.4 M/T | 4045 | 1720 |
KIA All New Sorento 2.4 A/T Gasoline | 4685 | 1885 |
KIA All New Sportage Platinum 2.0 A/T | 4440 | 1855 |
Lexus GS 3.0 A/T | 4825 | 1820 |
Lexus IS 3.0 A/T | 4757 | 1800 |
Lexus LS 600hL A/T | 5210 | 1875 |
Lexus RX 3.5 A/T | 4770 | 1885 |
Mazda All New Biante 2.0 A/T | 4715 | 1770 |
Mazda 6 2.5L A/T | 4735 | 1795 |
Mazda New Mazda CX-7 GT | 4699 | 1872 |
Mazda New Mazda CX-9 | 5099 | 1936 |
Mazda New Mazda 2 HB S M/T | 3903 | 1695 |
Mazda New Mazda 2 Sedan S M/T | 4244 | 1695 |
Mazda New Mazda BT-50 Single Cab 4x4 Mid Grade M/T | 5076 | 1807 |
Mazda RX-8 1.3 A/T | 4430 | 1770 |
Mazda VX-1 1.4 V M/T | 4265 | 1695 |
Mercedes Benz B 170 1.7 Autotronic | 4270 | 1975 |
Mercedes Benz E 200 Kompressor 1.8 A/T | 4818 | 1990 |
Mercedes Benz E 280 Elegance 3.0 A/T G-Tronic | 4852 | 2063 |
Mercedes Benz ML 350 3.5 A/T 7G-Tronic | 4780 | 2127 |
Mercedes Benz New C 200 K Avantgarde 2.0 A/T | 4581 | 2020 |
Mercedes Benz New C 280 Elegance 3.0 A/T 7G-Tronic | 4581 | 2020 |
Mercedes Benz New S 300 L 3.0 A/T 7-G Tronic | 5206 | 2113 |
Mercedes Benz New S 500 L 5.0 A/T 7G-Tronic | 5206 | 1871 |
Mitsubishi All New Lancer EX 2.0 GT A/T | 4570 | 1760 |
Mitsubishi Mirage GLX 1.2 M/T | 3710 | 1665 |
Mitsubishi New Strada Triton GLX Double Cabin 2.8 M/T | 5040 | 1750 |
Mitsubishi Outlander Sport GLX 2.0 M/T | 4295 | 1770 |
Mitsubishi Pajero Sport DAKAR AT 4x4 Hi-Power | 4695 | 1815 |
Nissan All New Grand Livina X-Gear 1.8 M/T | 4540 | 1735 |
Nissan All New Serena 2.0L X | 4865 | 1695 |
Nissan All New Teana 250 XV A/T | 4850 | 1795 |
Nissan All New X-Trail Xt 2.5 A/T | 4630 | 1785 |
Nissan Elgrand 3.5 A/T | 4915 | 1850 |
Nissan Evalia 1.5 XV M/T | 4400 | 1695 |
Nissan Frontier Navara Double Cab 2.5L 4x4 M/T | 5230 | 1850 |
Nissan Juke 1.5 CVT RX Red Edition | 4135 | 1765 |
Nissan Murano 3.5 A/T | 4860 | 1885 |
Nissan New March 1.2L M/T | 3780 | 1665 |
Nissan X-Trail Autech 2.5 ST A/T | 4630 | 1785 |
Peugeot 3008 1.6 A/T | 4365 | 1836 |
Peugeot 308 1.6L A/T Tiptronic | 4126 | 1815 |
Peugeot 5008 Premium 1.6 A/T | 4529 | 2118 |
Peugeot Expert Tepee 2.0L HDI M/T | 5135 | 1986 |
Peugeot New 107 1.0 A/T | 3430 | 1630 |
Peugeot New 207 Premium 1.4L M/T | 4030 | 1720 |
Proton All New Suprima S 1.6 A/T | 4436 | 1786 |
Proton Exora Bold & Prime Prime LE | 4592 | 1809 |
Proton New Proton Preve 1.6 A/T | 4543 | 1786 |
Proton Persona Elegance 1.6 M/T | 4477 | 1725 |
Proton Saga FLX 1.4 M/T | 4278 | 1680 |
Smart Fortwo Cabrio Passion 52 kW Micro Hybrid | 2695 | 1559 |
Subaru BRZ 2.0 M/T | 4240 | 1775 |
Subaru Forester 2.5XT Turbo A/T | 4560 | 1780 |
Subaru Legacy 2.5 GT A/T | 4730 | 1780 |
Subaru Outback 3.6R A/T | 4775 | 1820 |
Subaru Tribeca 3.6R | 4865 | 1880 |
Subaru WRX STI 5 Door A-Line 2.5 A/T | 4415 | 1795 |
Subaru XV 2.0i | 4450 | 1780 |
Suzuki All New Swift 1.4 GX M/T | 3850 | 1695 |
Suzuki Carry Pick Up Wide Deck 1.5 M/T | 3930 | 1830 |
Suzuki Ertiga GX 1.4 A/T | 4265 | 1695 |
Suzuki Mega Carry 1.5 M/T | 4155 | 1680 |
Suzuki New APV Arena SGX Luxury 1.5 M/T | 4225 | 1655 |
Suzuki New Grand Vitara 2.4 M/T | 4500 | 1810 |
Suzuki New Karimun Estilo 1.1 M/T | 3600 | 1475 |
Suzuki New Splash 1.2 M/T | 3775 | 1680 |
Suzuki New SX4 Cross Over 1.5 M/T | 4135 | 1755 |
Suzuki Real Van GX 1.5 M/T | 3875 | 1570 |
Toyota Land Cruiser 200 A/T Diesel Full | 4890 | 1940 |
Toyota Agya TRD S M/T | 3600 | 1600 |
Toyota All New Avanza 1.5 Veloz M/T | 4150 | 1660 |
Toyota All New Camry 2.5 V | 4825 | 1825 |
Toyota All New Corolla Altis 2.0 V A/T | 4540 | 1760 |
Toyota Etios Valco J M/T | 3755 | 1695 |
Toyota New_Kijang Innova V 2.5 A/T | 4585 | 1760 |
Toyota Fortuner | 4695 | 1840 |
Toyota New_Yaris TRD Sportivo M/T | 3800 | 1695 |
Tidak ada komentar:
Posting Komentar